Lady Amira of Raven's Cove
![]() |
![]() Recognized February 24, 2018 (AS 52) By Amos II and Kára II King and Queen of Atlantia |
![]() Per chevron sable and purpure, three compass stars in chevron Or and a cubit arm apaumy argent |
Name registered with the College of Arms in September 2013
Device registered with the College of Arms in September 2013
| Award Date | Kingdom | Branch | Award |
|---|---|---|---|
| 2/24/2018 | Atlantia | Companion of the Golden Dolphin | |
| 5/5/2018 | Atlantia | Companion of the Pearl | |
| 9/7/2013 | Atlantia | Award of Arms | |
| 3/7/2015 | Atlantia | Companion of the Opal | |
| 8/26/2017 | Atlantia | Companion of the Coral Branch | |
| 10/4/2014 | Atlantia | Award of the Undine | |
| 10/4/2014 | Atlantia | Augmentation of Arms | |
| 10/26/2013 | Atlantia | Raven's Cove | Black Gull |
| 9/7/2014 | Atlantia | Raven's Cove | Senmurv |
| 10/17/2014 | Atlantia | Raven's Cove | Black Compass Rose |
| 9/12/2015 | Atlantia | Raven's Cove | Pelorus |
| 6/17/2017 | Atlantia | Sacred Stone | Award of the Flame of the Phoenix |
| 9/22/2017 | Atlantia | Sacred Stone | Companion of the Sacred Stone |
| 11/11/2017 | Atlantia | Sacred Stone | Spark of the Phoenix |
| 12/14/2024 | Atlantia | Sacred Stone | Award of the Flame of the Phoenix |
There are 15 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Barony of Sacred Stone, Atlantia
Contact the Order Principal to upload your Golden Dolphin scroll for viewing.
Device image courtesy of Seamus the Tinker, 3/2014
Contact Information:
Lady Amira of Raven's Cove




