Countess Jane Alexandria Fitzpatrick
![]() |
![]() Recognized September 7, 2024 (AS 59) By Christoph III and Adelhait IV King and Queen of Atlantia |
![]() Per chevron vert and azure, a chevron Or between three sunflowers proper. |
Name registered with the College of Arms in August 2004
Device registered with the College of Arms in August 2010
| Award Date | Kingdom | Branch | Award |
|---|---|---|---|
| 4/2/2022 | Atlantia | Countess | |
| 4/2/2022 | Atlantia | Patent of Arms | |
| 9/7/2024 | Atlantia | Companion of the Golden Dolphin | |
| 3/13/2025 | Atlantia | Companion of the Pearl | |
| 1/11/2003 | Atlantia | Award of Arms | |
| 4/29/2017 | Atlantia | Companion of the Coral Branch | |
| 4/11/2015 | Atlantia | Award of the Undine | |
| 10/15/2016 | Atlantia | Award of the Silver Nautilus | |
| 5/1/2021 | Atlantia | Augmentation of Arms | |
| 4/2/2022 | Atlantia | King's Award of Excellence | |
| 4/2/2022 | Atlantia | Order of the Rose | |
| 9/23/2023 | Atlantia | Augmentation of Arms (Golden Lamp) | |
| 3/14/2024 | Atlantia | Companion of the Queen's Order of Courtesy | |
| 3/14/2024 | Atlantia | Companion of the Queen's Order of Courtesy | |
| 10/4/2025 | Atlantia | King's Award of Excellence | |
| 10/4/2025 | Atlantia | Award of the Undine | |
| 1/27/2024 | Atlantia | Raven's Cove | Golden Heart of Raven's Cove |
There are 17 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Shire of Seareach, Atlantia
Contact the Order Principal to upload your Golden Dolphin scroll for viewing.
Device image courtesy of Seamus the Tinker, 7/2012
Contact Information:
Countess Jane Alexandria Fitzpatrick




