Master Bran Trefonnen
Deceased November 14, 2022 (AS 57)
![]() |
![]() Recognized August 12, 1992 (AS 27) Atlantia |
![]() Per pale argent and gules, a roundel indented counterchanged and overall a raven rising to sinister wings displayed within a bordure sable. |
Name registered with the College of Arms in May 2010
Device registered with the College of Arms in March 1993
| Award Date | Kingdom | Branch | Award |
|---|---|---|---|
| 10/7/1995 | Atlantia | Pelican | |
| 11/3/2001 | Atlantia | Laurel | |
| 3/23/1991 | Atlantia | Grant of Arms | |
| 8/12/1992 | Atlantia | Companion of the Golden Dolphin | |
| 3/6/1993 | Atlantia | Grant of Arms | |
| 4/1/1995 | Atlantia | Companion of the Pearl | |
| 2/28/1987 | Atlantia | Award of Arms | |
| 5/27/1995 | Atlantia | Court Baron | |
| 3/23/1991 | Atlantia | Sacred Stone | Territorial Baron, Retired - RETIRED 4/22/1995 |
| 8/12/1992 | Atlantia | Companion of the Queen's Order of Courtesy | |
| 8/12/1992 | Atlantia | Companion of the Queen's Order of Courtesy | |
| 1/16/1993 | Atlantia | King's Award of Excellence | |
| 3/6/1993 | Atlantia | Supporters | |
| 3/6/1993 | Atlantia | Award of the Undine | |
| 8/19/1993 | East | Companion of the Burdened Tyger | |
| 2/19/1994 | Trimaris | Order of the Emerald Seas | |
| 10/5/1996 | Atlantia | Award of the Undine | |
| 12/8/2001 | Atlantia | Award of the Herring | |
| 4/6/2002 | Atlantia | Award of the Undine | |
| 4/2/2011 | Atlantia | Companion of the Nonpareil | |
| 2/14/1988 | Atlantia | Sacred Stone | Companion of the Sacred Stone |
| 12/10/1988 | Atlantia | Sacred Stone | Companion of the Phoenix Eye |
| 4/22/1989 | Atlantia | Sacred Stone | Award of the Flame of the Phoenix |
| 5/26/1990 | Atlantia | Sacred Stone | Companion of the Phoenix Claw |
| 4/8/1995 | Atlantia | Sacred Stone | Companion of the Phoenix Heart |
| 10/26/1996 | Atlantia | Sacred Stone | Baronial Award of Excellence |
| 1/2/1999 | Trimaris | Wyvernwoode | Order of the Wyvern's Scale |
| 5/19/2001 | Atlantia | Hidden Mountain | Order of the Sable Mountain |
| 12/14/2002 | Atlantia | Hidden Mountain | Order of the Azure Mountain |
| 5/24/2003 | Atlantia | Hidden Mountain | Order of the Pinnacle of the Mountain |
| 5/24/2003 | Atlantia | Hidden Mountain | Baroness' Award of Courtesy |
| 5/24/2003 | Atlantia | Hidden Mountain | Order of the Defenders of the Mountain |
| 3/18/2004 | Atlantia | Hidden Mountain | Baron's Award of Excellence |
| 4/24/2004 | Atlantia | Hidden Mountain | Award of the Light of the Mountain |
| 1/26/2008 | Atlantia | Hidden Mountain | Order of the Azure Mountain |
| 5/8/2010 | Atlantia | Hawkwood | Honorary Citizen of Hawkwood |
| 5/8/2010 | Atlantia | Hawkwood | Baronial Award of Excellence |
There are 37 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Canton of Charlesbury Crossing, Atlantia
Contact the Order Principal to upload your Golden Dolphin scroll for viewing.
Device image courtesy of Bran Trefonin
Alternate Names: Bran Trefonin (1989)
Contact Information:
Master Bran Trefonnen




